Your shopping cart is empty!
- Measures pH, mV, Conductivity, TDS, Salinity, Resistivity, Dissolved Oxygen and temperature
- Backlit LCD display, and memory stores up to 400 readings
- 3 point pH, 1 point Conductivity and 1 point DO calibration with automatic standardization
- Automatic Salinity and Barometric Pressure compensation for DO measurement
- IP57 waterproof, low battery indicator, and auto-power off (disable function - continuous operation)
- Comes with meter, pH/ATC electrode, Conductivity cell, polarographic DO pobe, DO spares, calibration solutions, batteries, and hard case
Specifications | |
Range | pH: 0 to 14.00 pH; ORP: -1999 to 1999 mV; Cond: 0 to 200.0 mS; TDS: 0 to 100 g/L; Salinity: 0 to 100 ppt, Resistivity: 0 to 100 MΩ; DO: 0 to 200.0% or 0 to 40.00 mg/L; Temp: |
Resolution | pH: 0.01 pH; ORP: 1 mV; Cond: 0.1 μS, 1 μS, 0.1 mS; TDS: 0.1 mg/L, 1 mg/L, 0.1 g/L; Salinity: 0.1 ppm, 1 ppm, 0.1 ppt; DO: 0.1% or 0.01 mg/L |
Accuracy | pH: ±0.02 pH; ORP: ±0.2 mV; Cond/TDS/Salinity/DO: ±1.5% full scale |
Calibration Points | pH: 1 to 3 points; Cond: 1 point, DO: 1 point |
Temp. Range | 0.0 to 100.0°C |
Memory | 400 |
Temp. Accuracy | ±0.5°C |
Unit Dimensions | 120 x 65 x 31 mm |
Unit Weight | 180 g |
Meter Specifications | |
power | 2 AA batteries |